The 1985 Overseas Final at Odsal |
|||||||||||||||||||||||
| Heat 6 | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Heat 12 | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| 1st Place Race-off | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Pos | Name | Country | Pts |
| 1 | Shawn Moran | USA | 14 |
| 2 | Kenny Carter | GB | 14 |
| 3 | Lance King | USA | 12 |
| 4 | Andy Smith | GB | 11 |
| 5 | John Davis | GB | 11 |
| 6 | Kelvin Tatum | GB | 10 |
| 7 | John Cook | USA | 8 |
| 8 | Phil Crump | AUS | 8 |
| 9 | Sam Ermolenko | USA | 7 |
| 10 | Phil Collins | GB | 6 |
| 11 | Chris Morton | GB | 6 |
| 12 | Neil Collins | GB | 5 |
| 13 | Stan Bear | AUS | 5 |
| 14 | David Bargh | NZ | 2 |
| 15 | Rick Miller | USA | 1 |
| 16 | Les Collins | GB | 0 |
| Billy Sanders | AUS | qns |
