| Heat | No. | Rider | Pts |
| 1 | 1 | Andy Smith | 1 | |
| 2 | Kenny Carter | 2 | ||
| 3 | Shawn Moran - (59.4) | 3 | ||
| 4 | Lance King | 0 |
| 3 | 10 | Sam Ermolenko - (61.6) | 3 | |
| 11 | David Bargh | 1 | ||
| 9 | Rick Miller | 0 | ||
| 12 | Chris Morton | 2 |
| 5 | 13 | Phil Collins - (60.3) | 3 | |
| 1 | Andy Smith | 2 | ||
| 5 | Les Collins | 0 | ||
| 9 | Rick Miller | 1 |
| 7 | 11 | David Bargh | 0 | |
| 15 | Neil Collins | 1 | ||
| 7 | John Davis | 2 | ||
| 3 | Shawn Moran - (60.4) | 3 |
| 9 | 6 | Kelvin Tatum | 2 | |
| 16 | Stan Bear | 1 | ||
| 1 | Andy Smith - (60.8) | 3 | ||
| 11 | David Bargh | 0 |
| 11 | 8 | Phil Crump | 1 | |
| 9 | Rick Miller | 0 | ||
| 3 | Shawn Moran - (60.8) | 3 | ||
| 14 | John Cook | 2 |
| 13 | 7 | John Davis - (60.5) | 3 | |
| 12 | Chris Morton | 1 | ||
| 14 | John Cook | 0 | ||
| 1 | Andy Smith | 2 |
| 15 | 16 | Stan Bear | 2 | |
| 3 | Shawn Moran - (60.9) | 3 | ||
| 10 | Sam Ermolenko | 1 | ||
| 5 | Les Collins | 0 |
| 17 | 1 | Andy Smith - (61.0) | 3 | |
| 8 | Phil Crump | 2 | ||
| 15 | Neil Collins | 0 | ||
| 10 | Sam Ermolenko | 1 |
| 19 | 3 | Shawn Moran | 2 | |
| 12 | Chris Morton | 1 | ||
| 13 | Phil Collins | 0 | ||
| 6 | Kelvin Tatum - (61.1) | 3 |
| Heat | No. | Rider | Pts |
| 2 | 5 | Les Collins | 0 | |
| 7 | John Davis | 2 | ||
| 6 | Kelvin Tatum - (60.5) | 3 | ||
| 8 | Phil Crump | 1 |
| 4 | 15 | Neil Collins | 2 | |
| 14 | John Cook - (60.4) | 3 | ||
| 16 | Stan Bear - (fell) | 0 | ||
| 13 | Phil Collins | 1 |
| 6 | 14 | John Cook | 1 | |
| 10 | Sam Ermolenko | 2 | ||
| 2 | Kenny Carter - (60.4) | 3 | ||
| 6 | Kelvin Tatum | 0 |
| 8 | 4 | Lance King - (60.8) | 3 | |
| 8 | Phil Crump | 2 | ||
| 12 | Chris Morton | 0 | ||
| 16 | Stan Bear | 1 |
| 10 | 12 | Chris Morton | 2 | |
| 5 | Les Collins | 0 | ||
| 15 | Neil Collins | 1 | ||
| 2 | Kenny Carter - (60.4) | 3 |
| 12 | 13 | Phil Collins | 1 | |
| 4 | Lance King - (61.4) | 3 | ||
| 10 | Sam Ermolenko | 0 | ||
| 7 | John Davis | 2 |
| 14 | 2 | Kenny Carter - (60.5) | 3 | |
| 13 | Phil Collins | 1 | ||
| 8 | Phil Crump | 2 | ||
| 11 | David Bargh | 0 |
| 16 | 9 | Rick Miller - (fell) | 0 | |
| 6 | Kelvin Tatum | 2 | ||
| 4 | Lance King - (61.5) | 3 | ||
| 15 | Neil Collins | 1 |
| 18 | 9 | Rick Miller | 0 | |
| 2 | Kenny Carter - (61.2) | 3 | ||
| 7 | John Davis | 2 | ||
| 16 | Stan Bear | 1 |
| 20 | 5 | Les Collins | o | |
| 14 | John Cook | 2 | ||
| 11 | David Bargh | 1 | ||
| 4 | Lance King - (62.0) | 3 |
| 3rd place RO |
13 | Phil Collins | 1st | |
| 12 | Chris Morton | 2nd | ||
| 1st place RO |
2 | Kenny Carter | 2nd | |
| 3 | Shawn Moran | 1st | ||
| Overseas Final World Championship - 14th July 1985 |
